MARKET MOVERS(
Company | Price | Chng | %Chng |
---|---|---|---|
Asian Paints | 3,297.70 | 96.35 | 3.01 |
Tata Motors | 294.65 | 7.35 | 2.56 |
SBI Life Insura | 1,220.10 | 28.05 | 2.35 |
Axis Bank | 799.70 | 13.20 | 1.68 |
Nestle | 19,792.15 | 324.40 | 1.67 |
Company | Price | Chng | %Chng |
---|---|---|---|
M&M | 769.80 | -23.50 | -2.96 |
Cipla | 921.90 | -25.90 | -2.73 |
Tata Steel | 1,410.95 | -39.30 | -2.71 |
Hindalco | 458.00 | -10.30 | -2.20 |
Bajaj Finserv | 16,788.00 | -360.75 | -2.10 |
MARKET MOVERS(
Company | Price | Chng | %Chng |
---|---|---|---|
Asian Paints | 3,300.00 | 99.25 | 3.10 |
Nestle | 19,794.00 | 335.90 | 1.73 |
Axis Bank | 798.30 | 11.90 | 1.51 |
Titan Company | 1,945.00 | 23.75 | 1.24 |
Dr Reddys Labs | 4,757.50 | 55.05 | 1.17 |
Top Losers
Company | Price | Chng | %Chng |
---|---|---|---|
M&M | 770.50 | -22.55 | -2.84 |
Tata Steel | 1,414.80 | -35.25 | -2.43 |
Bajaj Finserv | 16,794.60 | -339.60 | -1.98 |
TCS | 3,711.95 | -74.60 | -1.97 |
HDFC | 2,745.00 | -54.05 | -1.93 |
Stock Market LIVE Updates: Indian equity benchmark indices, Sensex and Nifty erased day’s gains to trade lower Wednesday afternoon as sharp losses in IT and metal stocks outweighed gains in realty, banking and consumer durables counters. Broader markets registered mild gains, outperforming the headline indices by a thin margin.