MARKET MOVERS
Company | Price | Chng | %Chng |
---|---|---|---|
Shree Cements | 30,323.25 | 1,845.00 | 6.48 |
HDFC Life | 759.00 | 40.45 | 5.63 |
Cipla | 955.25 | 32.40 | 3.51 |
TCS | 3,836.75 | 121.80 | 3.28 |
HUL | 2,801.05 | 68.15 | 2.49 |
Company | Price | Chng | %Chng |
---|---|---|---|
TCS | 3,825.05 | 111.00 | 2.99 |
HUL | 2,800.00 | 69.00 | 2.53 |
Kotak Mahindra | 1,789.00 | 43.20 | 2.47 |
UltraTechCement | 7,925.00 | 160.85 | 2.07 |
Nestle | 20,205.75 | 373.15 | 1.88 |
MARKET MOVERS
Company | Price | Chng | %Chng |
---|---|---|---|
M&M | 752.45 | -17.45 | -2.27 |
Coal India | 141.60 | -2.60 | -1.80 |
Bajaj Auto | 3,720.95 | -37.35 | -0.99 |
ONGC | 118.65 | -1.05 | -0.88 |
Divis Labs | 5,165.55 | -37.10 | -0.71 |
Company | Price | Chng | %Chng |
---|---|---|---|
M&M | 752.50 | -17.65 | -2.29 |
Bajaj Auto | 3,728.00 | -29.80 | -0.79 |
Bajaj Finserv | 16,715.90 | -68.65 | -0.41 |
Bajaj Finance | 7,499.40 | -23.50 | -0.31 |
Sun Pharma | 790.10 | 1.80 | 0.2 |
Stock Market Highlights: Indian equity benchmarks Sensex and Nifty ended higher Thursday led by broad-based gains. Broader markets outperformed the frontliners as the midcap and smallcap indices jumped 1 percent each. Among sectors, a strong rally was seen in IT, FMCG, pharma, realty and metal indices, while Nifty PSU Bank and Nifty Auto indices ended in the red.
FOR LATEST UPDATES KEEP VISITING GUYS…!!!