MARKET MOVERS(
Company | Price | Chng | %Chng |
---|---|---|---|
Reliance | 2,388.50 | 94.10 | 4.10 |
ONGC | 123.10 | 4.45 | 3.75 |
Coal India | 146.35 | 4.75 | 3.35 |
IOC | 113.10 | 2.95 | 2.68 |
Titan Company | 2,019.30 | 52.20 | 2.65 |
Company | Price | Chng | %Chng |
---|---|---|---|
HDFC Life | 734.40 | -24.60 | -3.24 |
Cipla | 941.10 | -14.15 | -1.48 |
HUL | 2,766.70 | -34.35 | -1.23 |
Bharti Airtel | 658.45 | -8.05 | -1.21 |
HDFC Bank | 1,576.05 | -12.95 | -0.81 |
MARKET MOVERS(SENSEX)
Company | Price | Chng | %Chng |
---|---|---|---|
Reliance | 2,388.25 | 94.60 | 4.12 |
Titan Company | 2,017.85 | 51.00 | 2.59 |
Tata Steel | 1,443.20 | 18.15 | 1.27 |
Bajaj Auto | 3,765.75 | 44.10 | 1.18 |
Maruti Suzuki | 6,863.30 | 72.30 | 1.06 |
Top Losers
SENSEX
Company | Price | Chng | %Chng |
---|---|---|---|
Reliance | 2,388.25 | 94.60 | 4.12 |
Titan Company | 2,017.85 | 51.00 | 2.59 |
Tata Steel | 1,443.20 | 18.15 | 1.27 |
Bajaj Auto | 3,765.75 | 44.10 | 1.18 |
Maruti Suzuki | 6,863.30 | 72.30 | 1.06 |
Stock Market Highlights: The Indian equity benchmark indices, Sensex and Nifty ended at record high levels on Friday led by strong gains in metals, energy and auto stocks. Broader markets supported the upmove with the Nifty Midcap 100 and Smallcap 100 indices closing in the green. Among sectors, oil & gas, metals, automobile and realty indices saw the most gains, while Nifty Financial Services and Nifty FMCG ended in the red.