MARKET MOVERS
Company | Price | Chng | %Chng |
---|---|---|---|
Bharti Airtel | 667.20 | 46.75 | 7.53 |
Eicher Motors | 2,663.30 | 109.35 | 4.28 |
Hindalco | 466.45 | 18.40 | 4.11 |
Bajaj Finance | 7,440.45 | 274.95 | 3.84 |
Bajaj Finserv | 17,133.10 | 572.70 | 3.46 |
MARKET MOVERS
Company | Price | Chng | %Chng |
---|---|---|---|
Bharti Airtel | 667.05 | 46.70 | 7.53 |
Bajaj Finance | 7,441.85 | 276.20 | 3.85 |
Bajaj Finserv | 17,138.15 | 586.50 | 3.54 |
Asian Paints | 3,188.00 | 81.30 | 2.62 |
Titan Company | 1,918.00 | 40.35 | 2.15 |
FOR MORE UPDATES GUYS KEEP VISITING ON OUR WEBSITE ON DAILY BASIS AND ASK YOUR QUERY WITH US DIRECTLY JUST DO COMMENT BELOW.
IT’S OUR TODAY’S TOP GAINERS IN BOTH THE INDEX ( NIFTY AND BANKNIFTY).
JAI SHRI RAM:-)