Closing Bell: Sensex gains 167 points, Nifty surpasses 17,350 as market extends record-breaking spree

MARKET MOVERS(

Company Price Chng %Chng
Wipro 686.45 31.35 4.79
HCL Tech 1,200.15 25.40 2.16
Infosys 1,730.40 29.75 1.75
Hindalco 469.25 7.95 1.72
Reliance 2,425.60 37.10 1.55

Company Price Chng %Chng
IOC 111.60 -1.50 -1.33
ONGC 121.65 -1.45 -1.18
IndusInd Bank 991.95 -11.80 -1.18
Britannia 4,079.05 -45.15 -1.09
Kotak Mahindra 1,774.55 -17.30 -0.97

MARKET MOVERS(

Company Price Chng %Chng
HCL Tech 1,199.70 25.45 2.17
Infosys 1,730.00 29.70 1.75
Reliance 2,424.55 36.30 1.52
Tech Mahindra 1,455.00 13.35 0.93
Bajaj Auto 3,780.00 27.90 0.74

Company Price Chng %Chng
IndusInd Bank 992.10 -11.30 -1.13
Kotak Mahindra 1,776.70 -15.40 -0.86
Power Grid Corp 174.40 -1.10 -0.63
Sun Pharma 784.25 -4.90 -0.62
Asian Paints 3,318.50 -20.25 -0.61

Gains in heavyweight Reliance Industries shares continued to support the market. However, weakness in financial services shares — especially private banks — played spoilsport.

Leave a Comment

Your email address will not be published. Required fields are marked *