MARKET MOVERS(
Company | Price | Chng | %Chng |
---|---|---|---|
HDFC | 2,837.00 | 71.70 | 2.59 |
Bharti Airtel | 670.55 | 15.95 | 2.44 |
Grasim | 1,554.45 | 23.45 | 1.53 |
ITC | 211.75 | 2.45 | 1.17 |
IndusInd Bank | 1,001.25 | 9.30 | 0.94 |
Company | Price | Chng | %Chng |
---|---|---|---|
Sun Pharma | 769.90 | -14.35 | -1.83 |
BPCL | 481.95 | -8.85 | -1.80 |
Wipro | 674.25 | -12.20 | -1.78 |
Tech Mahindra | 1,435.20 | -25.95 | -1.78 |
Axis Bank | 787.85 | -12.95 | -1.62 |
MARKET MOVERS(
Company | Price | Chng | %Chng |
---|---|---|---|
HDFC | 2,836.05 | 70.90 | 2.56 |
Bharti Airtel | 670.70 | 16.20 | 2.48 |
IndusInd Bank | 1,004.00 | 11.90 | 1.20 |
ITC | 211.75 | 2.40 | 1.15 |
UltraTechCement | 8,017.05 | 67.15 | 0.84 |
MARKET MOVERS
Company | Price | Chng | %Chng |
---|---|---|---|
Sun Pharma | 769.65 | -14.15 | -1.81 |
Tech Mahindra | 1,435.55 | -24.75 | -1.69 |
Axis Bank | 787.70 | -12.95 | -1.62 |
HCL Tech | 1,182.40 | -17.30 | -1.44 |
Infosys | 1,706.50 | -23.50 | -1.36 |
Stock Market Highlights: Indian equity benchmarks Sensex and Nifty ended Tuesday’s volatile session flat dragged by weakness in banking and IT shares. Broader markets, smallcap and midcap indices closed marginally lower. Among sectors, selling was seen in banks, IT, metals, pharma, realty and auto indices, while FMCG, media and financial services indices ended in the green